Hometown Furniture
The Bosch speed combination oven allows for faster cooking results and features a QuietClose® door. Program your meat to cook rare, medium and well-done based upon meat type. With our ingenious MeatProbe, everything will come out exactly the way you want it.
Fuel Type | Electric |
---|
Handle colour | Stainless Steel |
---|
Controls | Mechanical |
---|
Total Upper Oven Capacity | 1.6 |
---|---|
Total Lower Oven Capacity | 4.6 |
Required Cutout Size – Standard (HxWxD) | 48.63" x 28.5" x 23.5" |
---|---|
Required Cutout Size – Flush (HxWxD) | 49.13" x 30" x 24.5" |
Cutout Dimensions | 48.63" x 28.50" x 23.50" (HxWxD) |
Clock Type | Digital |
---|---|
Watts | 9600 |
Defrost/Preheat | Yes |
Convection Oven | Yes |
Microwave Power – Upper Cavity | 1000 W |
Bake / Broil Element Wattages – Upper Cavity | 600 / 1,750 W |
Convection Element Wattages – Upper Cavity | 1,700 W |
Bake / Broil Element Wattages – Lower Cavity | 2,400 / 3,800 W |
Convection Element Wattages – Lower Cavity | 1700 W / 2000 W |
Product Weight (lbs.) | 259 |
---|---|
Depth (in.) | 24.50 |
Height (in.) | 49 |
Handle Type | Tubular |
Fuel Type | Electric |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.6 |
Microwave Capacity | 1.6 |
Collection | Benchmark® |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Width (cm) | 75.57 |
Height (cm) | 124.46 |
Depth (cm) | 62.23 |
Product Weight (kg) | 117.48 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Qualifies for Bosch Black Friday Event
colour TFT Touch Control With SteelTouch™ Buttons for Easier Operation of the Oven
14 Specialized Cooking Modes - Gourmet Cooking Made Easy
Custom Cooking Programs: No-Preheat Frozen Food Mode, Pizza, Pie, Warm and Proof
Genuine European Convection for Even Baking Results on Multiple Racks.
Temperature Conversion for Convection Cooking
Fast Preheat Reduces Preheat Time
EcoClean™ 2-Hour Self-Clean Cycle
EcoChef Mode - Remaining Heat in Cavity Finishes Cooking Process
Two Halogen Lights Provide Superior Cavity Illumination
Timer with Cook Time and Delay Start Function
Extra Large Door Window for Easy Monitoring of Cooking Process
Star-K Certified. F100°-450°. Two Separate Time Intervals can be Programmed
Large Capacity at 4.6 Cu Ft.
Recessed 8 Pass Broil Element for Increased Capacity and Safety
Product Weight (lbs.) | 259 |
Depth (in.) | 24.50 |
Height (in.) | 49 |
Handle Type | Tubular |
Fuel Type | Electric |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.6 |
Microwave Capacity | 1.6 |
Collection | Benchmark® |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Width (cm) | 75.57 |
Height (cm) | 124.46 |
Depth (cm) | 62.23 |
Product Weight (kg) | 117.48 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Total Upper Oven Capacity: | 1.6 |
Total Lower Oven Capacity: | 4.6 |
Fuel Type: | Electric |
Handle colour: | Stainless Steel |
Required Cutout Size – Standard (HxWxD): | 48.63" x 28.5" x 23.5" |
Required Cutout Size – Flush (HxWxD): | 49.13" x 30" x 24.5" |
Cutout Dimensions: | 48.63" x 28.50" x 23.50" (HxWxD) |
Controls: | Mechanical |
Clock Type: | Digital |
Watts: | 9600 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Microwave Power – Upper Cavity: | 1000 W |
Bake / Broil Element Wattages – Upper Cavity: | 600 / 1,750 W |
Convection Element Wattages – Upper Cavity: | 1,700 W |
Bake / Broil Element Wattages – Lower Cavity: | 2,400 / 3,800 W |
Convection Element Wattages – Lower Cavity | 1700 W / 2000 W |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.