Product Dimensions 39"h x 27"w x 30.13"d
Enjoy new ways to control your home with LG smart home appliances. Start your load while shopping. Receive alerts when cycle is complete (works with LG ThinQ ™ app)Read More
TurboSteam ™ technology
IA Sensor Dry ™
Steel and aluminum alloy drum
Touch control panel
ENERGY STAR ™ qualified
ThinQ ™ technology (Wi-Fi support)
FlowSense ™ duct obstruction indicator
General Specs | |
| Product Weight (lbs.) | 126.2 |
| Color | Stainless Steel |
| Shipping Depth (cm) | 79.38 |
| Shipping Height (cm) | 107.32 |
| Shipping Width (cm) | 74.93 |
| Weight Kilogram | 63.23 |
| Depth W Door Open 90 Degrees (cm) | 130.51 |
| Appliance Fit Width (cm.) | 69 |
| Steam Option | Yes |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Graphite Steel |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Depth (in.) | 31.25 |
| Shipping Width (in.) | 29.5 |
| Shipping Height (in.) | 42.25 |
| Product Weight (kg) | 57.24 |
| Depth (cm.) | 76.53 |
| Width (cm) | 68.58 |
| Height (cm.) | 99.06 |
| Propane Convertible | No |
| Voltage | 240 |
| Amp | 30 |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 30.13 |
| Height (in.) | 39 |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Reversible Door Hinge, Wi-Fi Capable, Steam Option, Adjustable Legs, Control Lock, Damp Alert, Door Window, Interior Light, Reduce Static, Sensor Dry, Timed Dry, Lint Filter |
5 out of 5
1 Reviews
1 Reviews