Product Dimensions 43"h x 78"w x 37"d
Streamlined and modern, the Cavron dual power reclining sofa pairs clean-lined design with customizable comfort. Upholstered in smooth leather with PVC match for durability, it features dual power motion so each recliner adjusts the headrest and footrest independently.Read More
Estimated 2-3 Weeks to Arrive
Generously padded cushions and an angled back provide ergonomic support, while the wall-hugger design allows full recline with minimal space clearance. Integrated USB charging in each control panel keeps devices powered, and the sturdy frame of engineered wood and metal ensures lasting use.
Dual power motion with independent headrest and footrest control
Smooth leather with PVC match for durability and easy care
Generous cushioning for comfort and support
Wall-hugger design saves space while reclining fully
Built-in USB charging ports in each recline control panel
Attached cushions maintain a tailored, supportive shape
Engineered wood and metal frame for everyday durability
CertiPUR-US® certified foam for consistent comfort
UL-listed power cord included for safe, easy setup
*Sofa only, all other products sold separately. Furniture color in images may differ in person; see local dealer for actual finish.
General Specs | |
| Color | Orange |
| Depth (in.) | 37 |
| Width (in.) | 78 |
| Height (in.) | 43 |
| Material | Leather, Faux Leather |
| Collection Code | 7415 |
| Color/Finish Name | Cognac |
| Assembly Required | Yes |
| Weight Capacity Kgs | 489.88 |
| Power Reclining Option | Headrest |
| Seat Depth (in.) | 22 |
| Seat Height (in.) | 20 |
| Product Weight (lbs.) | 237 |
| Made In | Vietnam |
| Seat Width ( in.) | 63 |
| Collection | Cavron |
| Manufacturer Warranty | 1 Year |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Weight Capacity (lbs.) | 1080 |
| Back Style | Cushion |
| Seating Capacity | 3 |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 81 |
| Shipping Height (in.) | 29 |
| Seat Depth (m) | 55.88 |
| Width (cm) | 198.12 |
| Height (cm.) | 109.22 |
| Depth (cm.) | 93.98 |
| Seat Height (cm.) | 50.8 |
| Product Weight (kg) | 107.5 |
| Seat Width (cm) | 160.02 |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (cm) | 73.66 |
| Shipping Width (cm) | 205.74 |
| Weight Kilogram | 122.47 |
| Series | Heritage Collection |
| Additional Seating Features | Wall Hugger, USB Ports |
| Overall Sofa Width In | 78 |
Additional Dimensions | |
| Back Height: | 23" / 58.42 cm |